by Anacatarina | Nov 24, 2022 | Allgemein, Blog, Company News, Food Testing
In the first of our BioAnalyt in Academia series, we go through the paper titled A review of portable quantitative and semi-quantitative devices for measurement of vitamin A in biological samples, which was published in the Current Research in Biotechnology journal in...by Anacatarina | Sep 20, 2022 | Allgemein, Blog, Company News
BioAnalyt participated as one of the speakers at a workshop organized last week by our strategic partner, TechnoServe, as a part of its Technical Assistance Accelerator Program (TAAP). As a result, we had a couple of questions from our crucial customer base in Kenya...by Anthony | Oct 5, 2020 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
DOWNLOAD WHITEPAPER HERE SEPTEMBER 2020 Wheat, maize, and rice are the most widely consumed grains around the world, present in about 95% of all diets. However, modern processing of these grains removes most of the bran and germ, the parts of the grains that are...by Anthony | May 18, 2020 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
DOWNLOAD WHITEPAPER HERE MAY 2020 Why Fortify Sugar? Large-scale food fortification is one of the most cost-effective public health interventions to increase vitamin A intakes and reduce the risk of vitamin A deficiency. Experiences with food fortification suggest...by Anna Zhenchuk | Oct 17, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Testing
October 2019 Â DOWNLOAD APPLICATION PAPER HERE Bouillon Cubes are popular and inexpensive seasoning ingredients with wide usage across Latin America, Africa, and Asia. In Nigeria alone, over 100 million bouillon cubes are sold per day and recent studies indicate that...by Anna Zhenchuk | Jul 31, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
July 2019 DOWNLOAD APPLICATION PAPER Rice Fortification Over 3.5 billion people across Asia, Africa, and Latin America depend on rice for up to 20% of their daily calories. This rice, however, is most often polished to remove the outer bran layer, depriving it of its...by Corey Luthringer | Jul 31, 2019 | Allgemein, Animal Nutrition, Blog, Company News
July 2019 DOWNLOAD APPLICATION PAPER BioAnalyt’s roots are based in animal health and precision nutrition applications in livestock and farm animals. iChecks enable direct, on-the-farm measurement of nutrient levels in animal blood and tissue samples within minutes....We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience. Check our Privacy Policy
Here you will find an overview of all cookies used. You can give your consent to whole categories or display further information and select certain cookies.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Saves the visitors preferences selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie Expiry | 1 Year |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Facebook content. |
Privacy Policy | https://www.facebook.com/privacy/explanation |
Host(s) | .facebook.com |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Cookie Name | _ga,_gat,_gid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Google Maps content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | .google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Instagram content. |
Privacy Policy | https://www.instagram.com/legal/privacy/ |
Host(s) | .instagram.com |
Cookie Name | pigeon_state |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | OpenStreetMap Foundation |
Purpose | Used to unblock OpenStreetMap content. |
Privacy Policy | https://wiki.osmfoundation.org/wiki/Privacy_Policy |
Host(s) | .openstreetmap.org |
Cookie Name | _osm_location, _osm_session, _osm_totp_token, _osm_welcome, _pk_id., _pk_ref., _pk_ses., qos_token |
Cookie Expiry | 1-10 Years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Twitter content. |
Privacy Policy | https://twitter.com/privacy |
Host(s) | .twimg.com, .twitter.com |
Cookie Name | __widgetsettings, local_storage_support_test |
Cookie Expiry | Unlimited |
Accept | |
---|---|
Name | |
Provider | Vimeo |
Purpose | Used to unblock Vimeo content. |
Privacy Policy | https://vimeo.com/privacy |
Host(s) | player.vimeo.com |
Cookie Name | vuid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Used to unblock YouTube content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |