by Corey Luthringer | Jan 27, 2020 | Allgemein, Blog, Company News, Nutritional Status, Personalized Nutrition
January 2020 In our quest to ‘Make Nutrition Visible’ in 2020, we are bringing you new content on the vitamins and minerals around you. Thanks to Sight and Life for their publication “Vitamins and Minerals: A Brief Guide”, which provided the...by Corey Luthringer | Dec 19, 2019 | Allgemein, Biofortification, Blog, Food Fortification, Nutritional Status
October 2020 BioAnalyt will be attending and participating in the Virtual Second Global Summit on Food Fortification and Micronutrient Forum this coming November. We will be providing you insights into our exciting new product developments. We invite you to join us at...by Corey Luthringer | Dec 19, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
December 2019 Our iCheck devices enable measurement of individual vitamins and minerals in foods and animal samples. Our customers – users of iChecks – are fortified or enriched food producers, feed and premix producers, researchers, monitoring agencies as...by Corey Luthringer | Dec 1, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
November 2019 BioAnalyt participated in the 2nd Annual AOAC Sub-Saharan Africa Meeting in Cape Town, South Africa on the 5-8 November 2019. The meeting’s theme was around harmonizing testing standards as critical to free trade of safe food in Africa. The meeting...by Corey Luthringer | Dec 1, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
November 2019 Following from a Changing Markets study and campaign which found that very few of Mexico’s wheat and maize flours were being fortified according to standard, BioAnalyt and Changing Markets partnered to provide Mexico’s Food Control Agency,...by Corey Luthringer | Dec 1, 2019 | Allgemein, Blog, Company News, In development, Nutritional Status, Personalized Nutrition
November 2019 BioAnalyt has developed a prototype device that measures red blood cells fragility as a screening tool for thalassemia in a low-resource setting. This prototype is referred to as iCheck Turbidity and is a portable nephelometer. There are ongoing tests...by Corey Luthringer | Nov 30, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing, In development
November 2019 A network of training hubs will support capacity strengthening efforts across food systems in Africa and beyond. HILTON, KwaZulu-Natal, South Africa, 20 Nov 2019 – One-third of the global population suffers from some form of malnutrition. Whether it be...by Corey Luthringer | Jul 31, 2019 | Allgemein, Biofortification, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing, Nutritional Status
July, 2019 In July, BioAnalyt’s CEO Dr. Anna Zhenchuk participated in the first Executive Short Course, “Together for Nutrition: Public-Private engagement to improve the consumption of nutritious food,” co-hosted by GAIN’s Executive Director Lawrence Haddad and Myriam...by Corey Luthringer | Jul 31, 2019 | Allgemein, Animal Nutrition, Blog, Company News
July 2019 DOWNLOAD APPLICATION PAPER BioAnalyt’s roots are based in animal health and precision nutrition applications in livestock and farm animals. iChecks enable direct, on-the-farm measurement of nutrient levels in animal blood and tissue samples within minutes....by Corey Luthringer | Jul 30, 2019 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing
This week, we present to you a partner spotlight on the Millhouse Group following an interview with André Redinger, the Group’s Managing Director. Although best known for their sugar and micronutrient premix production, Millhouse also has a social impact side,...We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience. Check our Privacy Policy
Here you will find an overview of all cookies used. You can give your consent to whole categories or display further information and select certain cookies.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Saves the visitors preferences selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie Expiry | 1 Year |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Facebook content. |
Privacy Policy | https://www.facebook.com/privacy/explanation |
Host(s) | .facebook.com |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Cookie Name | _ga,_gat,_gid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Google Maps content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | .google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Instagram content. |
Privacy Policy | https://www.instagram.com/legal/privacy/ |
Host(s) | .instagram.com |
Cookie Name | pigeon_state |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | OpenStreetMap Foundation |
Purpose | Used to unblock OpenStreetMap content. |
Privacy Policy | https://wiki.osmfoundation.org/wiki/Privacy_Policy |
Host(s) | .openstreetmap.org |
Cookie Name | _osm_location, _osm_session, _osm_totp_token, _osm_welcome, _pk_id., _pk_ref., _pk_ses., qos_token |
Cookie Expiry | 1-10 Years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Twitter content. |
Privacy Policy | https://twitter.com/privacy |
Host(s) | .twimg.com, .twitter.com |
Cookie Name | __widgetsettings, local_storage_support_test |
Cookie Expiry | Unlimited |
Accept | |
---|---|
Name | |
Provider | Vimeo |
Purpose | Used to unblock Vimeo content. |
Privacy Policy | https://vimeo.com/privacy |
Host(s) | player.vimeo.com |
Cookie Name | vuid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Used to unblock YouTube content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |