iCheck Chroma 3
iCheck Chroma 3™ is a state-of-the-art portable photometer for measuring vitamin A concentration in edible oil. The iCheck is specifically developed and equipped with innovative technology to enable technically sophisticated measurement of absorption. iCheck Chroma™ 3 displays vitamin A concentration in mg RE/kg and IU/g.

iCheck Chroma 3 measures vitamin A in oil
What is inside
iCheck Chroma 3: Case Content

iCheck device
Rechargeable batteries & charger
USB -B cable for data transfer
Vial stand
Chroma 3 Standard
USB stick with User Manual
User Manual

iCheck device
Rechargeable batteries & charger
USB -B cable for data transfer
Vial stand
Chroma 3 Standard
USB stick with User Manual
User Manual
A – iCheck device, B – Rechargeable batteries & charger, C – USB -B cable for data transfer, D – Vial stand, E – Chroma 3 Standard, F – USB stick with User Manual, G – User Manual.
iCheck Chroma 3: Test Kit Content

iCheck Chroma Reagent Vials x 100
1 mL syringe x 100
Needle x 100

iCheck Chroma Reagent Vials x 100
1 mL syringe x 100
Needle x 100
A – iCheck Chroma Reagent Vials x 100, B – 1 mL syringe x 100, C – Needle x 100.
Technical Specifications
Sample
Analyte | Vitamin A (retinol) as retinyl palmitate |
Sample | Refined edible oils: palm, soy, cottonseed, sunflower, corn, peanut, rapeseed, coconut, rice bran |
Sample preparation | If the oil is solid, warm it up to a maximum of 50°C to make it liquid |
Sample volume per analysis | 0.1 mL (100μL) |
Concentration range | >3.0 ppm (mg/kg), samples above 30.0 ppm must be diluted in refined unfortified oil |
Device
Analytical method | Photometric determination of retinol concentration using colorimetric Carr-Price reaction combined with compensation for matrix effect |
Units displayed | mg RE/kg and IU/g; RE – retinol equivalents, IU – international units |
Linear range | 3.00 – 30.00 mg RE/kg (10.00 – 100.00 IU/g) |
Calibration | Factory set (standards included for control) |
Time per analysis | < 2 min |
Enviroment | 20 –30°C, no direct sunlight |
Accuracy at 95% confidence interval at 25°C | <±30% |
Method comparison | High-performance liquid chromatography (HPLC) |
User training | 1 day training |
Use | Laboratory and field |
Data output | Sample #, Batch #, Result, Date, Time (in transferred data) |
Connectivity and data | Results are stored in the device and transferred to a PC via USB |
NiMH rechargeable batteries included; AA 1.2 or 1.5V | 2 years |
Warranty | 2 years |
Device weight | 0.45 kg |
Device dimensions | 11 x 4 x 20 cm (W x H x L) |
Test Kit
Content | 100 reagent vials; 100 syringes – 1.0 mL; 100 needles – 0.8mm x 16mm. |
Chemical composition | Chloroform and antimony trichloride |
Volume per reagent vial | 2.0 mL |
Shelf life | 12 months at 20 – 30°C, no direct sunlight, upright |
Dimension of test kit | 26 x 14.5 x 16.5 cm |
Disposable instructions | Hazardous waste |
Optional equipment | 50 mL falcons, reference samples |
Accessories


iCheck Chroma 3 Training Set



Hamilton syringe
Steel and glass reuseable Hamilton 100 µl syringe with removable needle.
