by Anacatarina | Nov 17, 2022 | Allgemein, Blog, Company News, Nutritional Status
In the current complexity of socioeconomic systems, malnutrition is causing cascading effects on pathways to achieve Sustainable Development Goals (SDGs). Malnutrition, which refers to overnutrition, undernutrition, and hidden hunger, results from unsustainable food...by Anacatarina | Sep 15, 2022 | Allgemein, Blog, Company News, Food Fortification, Food Quality and Safety
“How can we work collaboratively across the food value chain, beginning with supplier input and other players, and have lasting and sustainable systems?” “What can we do to encourage the small-scale industry to participate in the fortification programs?” “What are the...by Corey Luthringer | Jul 31, 2019 | Allgemein, Biofortification, Blog, Company News, Food Fortification, Food Quality and Safety, Food Testing, Nutritional Status
July, 2019 In July, BioAnalyt’s CEO Dr. Anna Zhenchuk participated in the first Executive Short Course, “Together for Nutrition: Public-Private engagement to improve the consumption of nutritious food,” co-hosted by GAIN’s Executive Director Lawrence Haddad and Myriam...by Anna Zhenchuk | Oct 10, 2018 | Food Fortification
Malnutrition and micronutrient deficiencies particularly remain prevalent in the Gambia. A survey by the National Demographic Household Survey in 2013 estimated that 24% of children under five years were stunted, 11.5% were wasted, and 72% had anemia. The same report...by Anna Zhenchuk | Aug 27, 2018 | Company News, Food Fortification
Maize is the most popular staple food in Tanzania. It is also an excellent vehicle to deliver vital micronutrients to vulnerable populations. Sanku has undertaken this challenge and is today providing fortification technology and support to over 100 maize millers in...by Anna Zhenchuk | May 11, 2018 | Biofortification, Food Fortification, Food Quality and Safety, Food Testing, Nutritional Status
In 31st Volume of the Sight and Life Magazine you can read about “The Power of Portable Micronutrient Testing” and how to strengthen food fortification programs through improved monitoring tools. There are numerous approaches to combat malnutrition, from...by Anna Zhenchuk | Mar 31, 2016 | Blog, Food Fortification
By Holly McKee, published on 31st March 2016 On February 1-4, the National Agency for Food and Drug Administration and Control (NAFDAC) with support from UNICEF Nigeria hosted a 4-day training focused on effective systems in the monitoring of fortified foods. The...We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience. Check our Privacy Policy
Here you will find an overview of all cookies used. You can give your consent to whole categories or display further information and select certain cookies.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Saves the visitors preferences selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie Expiry | 1 Year |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Facebook content. |
Privacy Policy | https://www.facebook.com/privacy/explanation |
Host(s) | .facebook.com |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Cookie Name | _ga,_gat,_gid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Google Maps content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | .google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Instagram content. |
Privacy Policy | https://www.instagram.com/legal/privacy/ |
Host(s) | .instagram.com |
Cookie Name | pigeon_state |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | OpenStreetMap Foundation |
Purpose | Used to unblock OpenStreetMap content. |
Privacy Policy | https://wiki.osmfoundation.org/wiki/Privacy_Policy |
Host(s) | .openstreetmap.org |
Cookie Name | _osm_location, _osm_session, _osm_totp_token, _osm_welcome, _pk_id., _pk_ref., _pk_ses., qos_token |
Cookie Expiry | 1-10 Years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Twitter content. |
Privacy Policy | https://twitter.com/privacy |
Host(s) | .twimg.com, .twitter.com |
Cookie Name | __widgetsettings, local_storage_support_test |
Cookie Expiry | Unlimited |
Accept | |
---|---|
Name | |
Provider | Vimeo |
Purpose | Used to unblock Vimeo content. |
Privacy Policy | https://vimeo.com/privacy |
Host(s) | player.vimeo.com |
Cookie Name | vuid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Used to unblock YouTube content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |